Borosilicate Glass Pipettes
Precision, accuracy, and durability – essential tools for laboratory liquid measurement
Rudra Exporter offers a wide range of borosilicate glass pipettes including transfer volumetric and measuring graduated serological pipettes. Available in Class A and Class B accuracy standards, these pipettes are designed for precise measurement and reliable laboratory performance.
Pipettes Transfer Volumetric (With One Mark) – Class A
| Cat. No. | Capacity (ml) |
|---|---|
| 030/1 | 1 |
| 030/2 | 2 |
| 030/3 | 5 |
| 030/4 | 10 |
| 030/5 | 20 |
| 030/6 | 25 |
| 030/7 | 50 |
| 030/8 | 100 |
Pipettes Transfer Volumetric (With One Mark) – Class B
| Cat. No. | Capacity (ml) |
|---|---|
| 031/1 | 1 |
| 031/2 | 2 |
| 031/3 | 5 |
| 031/4 | 10 |
| 031/5 | 20 |
| 031/6 | 25 |
| 031/7 | 50 |
| 031/8 | 100 |
Pipettes (Measuring, Graduated Serological) – Class A
(Graduated to tip and calibrated to deliver total capacity when last drop is blown out, colour coded.)
| Cat. No. | Capacity (ml) |
|---|---|
| 032/1 | 0.1 |
| 032/2 | 0.2 |
| 032/3 | 0.5 |
| 032/4 | 1.0 |
| 032/5 | 2.0 |
| 032/6 | 5.0 |
| 032/7 | 10.0 |
| 032/8 | 25.0 |
Pipettes (Measuring, Graduated Serological) – Class B
(Graduated to tip and calibrated to deliver total capacity when last drop is blown out, colour coded.)
| Cat. No. | Capacity (ml) |
|---|---|
| 033/1 | 0.1 |
| 033/2 | 0.2 |
| 033/3 | 0.5 |
| 033/4 | 1.0 |
| 033/5 | 2.0 |
| 033/6 | 5.0 |
| 033/7 | 10.0 |
| 033/8 | 25.0 |
For more information, you can download our digital catalogue.
Download Catalogues & Request Bulk Quotes
Download our comprehensive PDF catalogues featuring detailed specifications, dimensions, and indicative pricing for all laboratory glassware categories. Or request a bulk quote — we'll get back with specification-based pricing and export terms.